<?xml version="1.0" encoding="iso8859-1" ?>
					<rss version="2.0">
						<channel>
							<title>SYCADA - SOLUTIONS</title>
							<link>http://www.sycada.com</link>
							<description>SYCADA - SOLUTIONS</description>
							<language>en</language>
							<item>
						 <title><![CDATA[Track & trace]]></title>
						 <link>http://www.sycada.com/connected-navigation_en-online-functionality</link>
						 <description>Your planners have online access to position data and job status information of vehicles and employees from any PC with Internet connection.&lt;br /&gt;
&lt;br /&gt;
Vehicles can easily be organised into groups and the intelligent search function makes it easy to manage a large number of vehicles. In addition, you can limit access to vehicle groups to specific users so that planners have access to relevant vehicle groups only. This make the system extrmely usable and efficient.&lt;br /&gt;
&lt;br /&gt;</description>
						 <pubDate>Sat, 25 Apr 2009 00:00:00 +0300</pubDate>
					 </item><item>
						 <title><![CDATA[Messaging]]></title>
						 <link>http://www.sycada.com/connected-navigation_en-online-functionality</link>
						 <description>Messages can be forwarded to individual or multiple vehicles at the same time. Standard message templates can be defined in the system to avoid re-keying of repetitive text messages by planners. Drivers can send messages using standard message templates or by keying text in maually using the electronic keyboard on the navigation device.&lt;br /&gt;
&lt;br type=&quot;_moz&quot; /&gt;</description>
						 <pubDate>Sat, 25 Apr 2009 00:00:00 +0300</pubDate>
					 </item><item>
						 <title><![CDATA[Job orders]]></title>
						 <link>http://www.sycada.com/connected-navigation_en-online-functionality</link>
						 <description>Navigation by job order, with destination address pre-loaded, makes the driver's job a lot easier. Just activate the job order and Garmin&amp;rsquo;s state-of-the-art navigation software makes sure that your driver&amp;nbsp; gets from A to B the optimal way. A special navigation option for trucks and other heavy duty equipment is available for selected countries.</description>
						 <pubDate>Sat, 25 Apr 2009 00:00:00 +0300</pubDate>
					 </item><item>
						 <title><![CDATA[Complete reporting]]></title>
						 <link>http://www.sycada.com/connected-navigation_en-online-functionality</link>
						 <description>All vehicle movements are accounted for and can be reported on. Sycada has extensive vehicle and driver reports defined for start/stop times and locations, operating hours etc. With our report generation wizard you can also generate your own report lay-out. Logged data can be exported to other systems in various file formats. Insight has never been easier.</description>
						 <pubDate>Sat, 25 Apr 2009 00:00:00 +0300</pubDate>
					 </item><item>
						 <title><![CDATA[Possible extensions]]></title>
						 <link>http://www.sycada.com/connected-navigation_en-online-functionality</link>
						 <description>The Connected Navigation solution is extandable. Possible add-ons include:&lt;br /&gt;
&lt;ul&gt;
    &lt;li&gt;Time registration for driver and passengers&lt;/li&gt;
    &lt;li&gt;Trip type selector (private/business trips)&lt;/li&gt;
    &lt;li&gt;Centrally controlled vehicle immobiliser&lt;/li&gt;
    &lt;li&gt;Panic button&lt;/li&gt;
&lt;/ul&gt;
In addition, the system can be integrated with existing planning and/or administration systems.&lt;br /&gt;</description>
						 <pubDate>Sat, 25 Apr 2009 00:00:00 +0300</pubDate>
					 </item><item>
						 <title><![CDATA[Gamin Nuvi 765]]></title>
						 <link>http://www.sycada.com/connected-navigation_en-hardware-options</link>
						 <description>Loaded and wide, n&amp;uuml;vi 765 has it all &amp;mdash; advanced navigation features, a widescreen display, preloaded maps, an FM transmitter, hands-free calling and more. Like the rest of the wide n&amp;uuml;vi 700-series, its premium navigation capabilities, like route planning and a handy locator, give you peace of mind on the go.</description>
						 <pubDate>Sat, 25 Apr 2009 00:00:00 +0300</pubDate>
					 </item><item>
						 <title><![CDATA[Garmin Nuvi 5000]]></title>
						 <link>http://www.sycada.com/connected-navigation_en-hardware-options</link>
						 <description>Get big-time navigation and mapping with the large screen n&amp;uuml;vi 5000. This super-sized navigator is designed for 4WD and truck drivers and gives a big picture of the route ahead without obstructing your view. It features a whopping 5.2 inch display, preloaded maps, an FM transmitter and lots of entertainment features for fun on the open road.</description>
						 <pubDate>Sat, 25 Apr 2009 00:00:00 +0300</pubDate>
					 </item><item>
						 <title><![CDATA[Garmin Zumo 550]]></title>
						 <link>http://www.sycada.com/connected-navigation_en-hardware-options</link>
						 <description>&lt;p&gt;Designed by bikers, z&amp;#363;mo's motorcycle-friendly features make it easy to operate while in the saddle. From back roads to rallies, its preloaded maps and high-end navigation features give you the freedom to go where you want.&lt;/p&gt;
&lt;p&gt;Durable and dependable, z&amp;#363;mo 550 is built for motorcycles:&lt;/p&gt;
&lt;ul&gt;
    &lt;li&gt;Glove-friendly touchscreen with large icons and left-handed controls make it easy to operate&lt;/li&gt;
    &lt;li&gt;High brightness, sunlight-readable, UV-resistant display makes it easy to view your screen&lt;/li&gt;
    &lt;li&gt;Motorcycle mount with universal mounting hardware so you can mount it anywhere&lt;/li&gt;
    &lt;li&gt;Included motorcycle and automotive mount (with integrated speaker) for riding or driving&lt;/li&gt;
    &lt;li&gt;Vibration-tested, waterproof and built with fuel-resistant plastics to withstand the elements&lt;/li&gt;
&lt;/ul&gt;</description>
						 <pubDate>Sat, 25 Apr 2009 00:00:00 +0300</pubDate>
					 </item><item>
						 <title><![CDATA[Real-time position data]]></title>
						 <link>http://www.sycada.com/gps-track-trace-en-overview</link>
						 <description>Track the precise location of your cars, trucks, trailers, containers, equipment or personnel minute by minute. You receive precise position data and status information on your remote assets continuously via m!Trace. You can define groups of assets for convenient overviews per user. In addition, intelligent search functionality makes it easy to control many assets operationally.  Users have quick and immediate access to day reports and can easily set up permanent or temporary alerting in case of removal of assets.  A large map for dual screen usage of the system is available.</description>
						 <pubDate>Thu, 2 Apr 2009 00:00:00 +0300</pubDate>
					 </item><item>
						 <title><![CDATA[Route logging]]></title>
						 <link>http://www.sycada.com/gps-track-trace-en-overview</link>
						 <description>The system gives you access to historical position data. It will log all starts and stops, mileage, average and maximum speed levels, along with data from connected internal and/or external sensors.&lt;br /&gt;
&lt;br /&gt;
The data is available in Excel (pivot tables) or pdf formats. You can also import data to your own systems using various file formats. The historic data can also be &amp;lsquo;played back&amp;rsquo; on the maps, so that exact routes can be analyzed.</description>
						 <pubDate>Thu, 2 Apr 2009 00:00:00 +0300</pubDate>
					 </item></channel>
				 </rss>